Results
Overall Change after CDHC Implementation
Pre-CDHC and post-CDHC, all differences were statistically significant. Compared to the pre-CDHC period, the post- CDHC period saw more pediatric patients, delivered more care, and documented fewer missed appointments (see Table 1 below). Care value per procedure was slightly higher during the pre-CDHC period, but total care value per patient was no different between the pre-CDHC and post-CDHC periods (see Table 2). Procedure mix was similar for both periods (see Table 3).
Pre-CDHC | Post-CDHC | X2 | P | |
---|---|---|---|---|
Patients i | 593 | 707 | 9.9969 | < .01 * |
Procedures | 3,012 | 3,526 | 40.4093 | < .01 * |
Visits | 944 | 1,077 | 8.7526 | < .01 * |
Missed appointments | 876 | 782 | 5.3293 | < .05 * |
Total care value | $131,841 | $148,947 | -- | -- |
Total care value per patient | ||||||
---|---|---|---|---|---|---|
Mean | Median | S.D. | Minimum | Maximum | Number of patients/procedures | |
Pre-CDHC | 222 | 165 | 169 | 45 | 1,734 | 593 |
Post-CDHC | 211 | 144 | 160 | 45 | 1,852 | 707 |
Difference not significant | ||||||
Care value per procedure* | ||||||
Mean | Median | S.D. | Minimum | Maximum | Number of patients/procedures | |
Pre-CDHC | 44 | 43 | 30 | 10 | 698 | 3,012 |
Post-CDHC | 42 | 43 | 24 | 10 | 180 | 3,526 |
t = -2.26, p < .05 |
Pre-CDHC | Post-CDHC | ||
---|---|---|---|
Number of Procedures | Number of Procedures | ||
D0120 - D0150 | Oral evaluations | 647 | 795 |
D0220 - D0330 | Radiographs/diagnostic imaging | 658 | 828 |
D1110, D1120 | Prophylaxis | 637 | 738 |
D1203 - D1208 | Topical fluoride | 545 | 642 |
D1351 | Dental sealants | 157 | 157 |
D2140 - D2751 | Restorative procedures | 290 | 279 |
D3220 - D3320 | Endodontic procedures | 14 | 8 |
D5211 | Maxillofacial prosthetic procedures | 1 | 0 |
D5211 | Maxillofacial prosthetic procedures | 1 | 0 |
D7111, D7140 | Oral surgical services | 58 | 69 |
D9110 | Palliative treatment of dental pain | 5 | 10 |
TOTAL | 3,012 | 3,526 |
New Patients
New pediatric patients were defined as those who did not have a visit between March 2010 and May 2012. Of the 707pediatric patients who had a visit at the clinic after May 2012, 195 (27.6%) were new.
Summary
Despite the lower care value per procedure, the post-CDHC period did see a larger total care value overall ($148,947) compared to the pre-CDHC period ($131,841), an increase of $17,106. Overall, the post-CDHC period saw a 19% increase in number of pediatric patients, a 14% increase in number of visits, and a 17% increase in number of procedures.
i Some patients visited the clinic during both time periods, so they are counted in the pre-CDHC group and in the post-CDHC group.