Results
Summary
Findings demonstrate that the addition of the CDHC has aided in improving access to dental care among preschool children in the community through patient navigation and coordination of care. Over a ten month period, 5831 children were served in the elementary schools for a total of 1,023 school visits over 69 days. Four hundred one of those 583 1 children went on to receive comprehensive dental care in the dental clinic; 234 of those had not been seen at the dental clinic prior to being seen at school. Typically, these children came to the clinic 90 2 days after screening. The total care value of services provided to the children seen in the elementary schools and brought into the dental clinic through elementary school outreach was $602,862. Outreach services alone amounted to $373,880 of care, while $228,982 of care was provided at the dental clinic during that ten-month period.
Elementary School Outreach Events
Patients: | 583 |
---|---|
Visits: | 1,023 |
Procedures: | 7,711 |
Overall, there were differences in the types of services provided to these children at the school compared to services they received at the dental clinic. At school, the majority care provided was preventive.
On average, children had 2 visits, 7 dental procedures (dental services) per visit, and received $641 of total care, or $365 of care per visit.
Mean | Median 3 | S.D. | Minimum | Maximum | N (children) | |
---|---|---|---|---|---|---|
Number of Visits | 1.8 | 2.0 | 0.8 | 1.0 | 4.0 | 583 |
Care Value per Visit | $365 | $333 | $287 | $36 | $1,325 | 583 |
Number of services per visit | 7.5 | 7.0 | 5.4 | 1.0 | 23.0 | 583 |
Total care value | $641 | $619 | $435 | $40 | $2,129 | 583 |
Services provided. 7,711 dental procedures were performed in school.
Procedures at Elementary School | |||
---|---|---|---|
Frequency 4 | Percent | ||
D1110-D1120 | Dental prophylaxis | 716 | 9.3 |
D1206 | Fluoride varnish | 603 | 7.9 |
D1351 | Sealant | 3,966 | 51.4 |
D1201-D1999 | Other preventive procedures | 1,844 | 23.9 |
D2000-D2999 | Restorative procedures | 577 | 7.5 |
D4000-D4999 | Periodontics | 5 | 0.1 |
TOTAL | 7,711 | 100.0 |
Dental Care in the Dental Clinic
Patients: | 397 |
---|---|
Visits: | 896 |
Procedures: | 3,618 |
New Patients | 234 |
On average, children had 2 visits, 3 dental procedures (dental services) per visit, and received $577 of total care, or $256 of care per visit.
Mean | Median 2 | S.D. | Minimum | Maximum | N (children) | |
---|---|---|---|---|---|---|
Number of Visits | 2.3 | 2.0 | 1.5 | 1.0 | 10.0 | 397 |
Care Value per Visit | $256 | $230 | $192 | $0 | $1,364 | 397 |
Number of services per visit | 4.0 | 3.0 | 3.1 | 1.0 | 21.0 | 397 |
Total care value | $577 | $423 | $537 | $0 | $4,682 | 397 |
Services provided. 3,618 dental procedures were performed in the dental clinic.
Procedures at Dental Clinic | ||||
---|---|---|---|---|
Frequency 3 | Percent | Fee (per procedure) | ||
D0120-D0180 | Clinical oral evaluation | 435 | 12.0 | $56 - 88 |
D0210-D0350 | Radiographs/diagnostic imaging | 514 | 14.2 | $0 - 109 |
D0415-D0999 | Other diagnostics | 10 | 0.3 | $0 |
D1110-D1120 | Dental prophylaxis | 298 | 8.2 | $62 - 84 |
D1206 | Fluoride varnish | 465 | 12.9 | $40 |
D1351 | Sealant | 826 | 22.8 | $47 |
D1201-D1999 | preventive procedures | 544 | 15.0 | $0 - 57 |
D2000-D2999 | Restorative procedures | 367 | 10.1 | $0 - 279 |
D3000-D3999 | Endodontics | 33 | 0.9 | $81 - 706 |
D4000-D4999 | Periodontics | 4 | 0.1 | $140 - 250 |
D7000-D7999 | Oral and maxillofacial surgery | 108 | 3.0 | $0 - 273 |
D9000-D9999 | Adjunctive general services | 14 | 0.4 | $0 - 130 |
TOTAL | 3,618 | 100.0 | -- |
For elementary school children who made an appointment at the dental clinic, the rate of missed appointments was 16% (of appointments made); the rate of cancelled appointments was 3.5%.
New Children 5 prior to their dental visit at school and went on to receive comprehensive care at the dental clinic. These children came to the dental clinic approximately 90 days after screening at the school (mean=93.2,). Over one-third (38.4%) of these children visited the clinic within two months of their screening at school (median=90.0).
Time between screening and clinic visit | Frequency 3 | Percent |
---|---|---|
Less than one month | 42 | 17.9 |
One to two months | 48 | 20.5 |
Two to three months | 29 | 12.4 |
Three to four months | 47 | 20.1 |
Over four months | 68 | 29.1 |